2017 F4 U.S. Championship Team Standings
Position | F4 US Championship Team | Total Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | |
1 | 433 | 1 | 16 | 11 | 33 | 25 | 26 | 26 | 31 | 35 | 6 | 18 | 33 | 6 | 18 | 26 | 26 | 21 | 26 | 18 | 31 | ||
2 | 268 | 33 | 8 | 0 | 6 | 12 | 33 | 15 | 15 | 6 | 1 | 12 | 16 | 10 | 2 | 6 | 26 | 25 | 15 | 26 | 1 | ||
3 | 266 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 26 | 18 | 25 | 15 | 18 | 27 | 16 | 12 | 12 | 10 | 12 | 25 | 30 | ||
4 | 192 | 25 | 33 | 27 | 15 | 18 | 10 | 10 | 13 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 8 | ||
5 | 183 | 0 | 1 | 6 | 18 | 16 | 12 | 0 | 4 | 5 | 10 | 6 | 0 | 1 | 6 | 10 | 15 | 19 | 27 | 12 | 15 | ||
5 | 164 | 2 | 25 | 15 | 12 | 10 | 10 | 18 | 0 | 0 | 15 | 14 | 10 | 6 | 15 | 10 | 0 | 0 | 0 | 2 | 0 | ||
7 | Crosslink Racing | 164 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 10 | 12 | 18 | 0 | 6 | 18 | 26 | 15 | 6 | 0 | 0 | 2 | 0 | |
8 | 127 | 18 | 0 | 8 | 4 | 6 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 25 | 10 | 4 | 0 | 4 | 10 | 6 | 12 | ||
9 | 101 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 25 | 12 | 8 | 8 | 18 | 10 | 0 | 6 | 0 | 4 | ||
10 | 52 | 12 | 10 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | 10 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
11 | 36 | 0 | 2 | 12 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | 32 | 4 | 6 | 18 | 0 | 4 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
13 | 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | 0 | 0 | 12 | 4 | 8 | 0 | ||
14 | 9 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
15 | C.G. Racing | 0 | -- | -- | -- | 0 | 0 | 0 | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- |
20 Rounds for 2017 season
Team Championship points are based off of the team's top 2 cars for each individual race.
In case of a tie, the team with the most race wins will be awarded the higher position.
***Note AK Racing merged with Crosslink Racing on Aug. 8. All points from Austin Kaszuba from Mid-Ohio on will be awarded to Crosslink Racing.
***Last updated 10/27/17